
APC NetworkAIR CM Series: Electrical Data 27
Steam/hot water/or no reheat—1–2 ton
HUMIDIFIER ELECTRIC STEAM OR NONE
VOLTAGE/PHASE 208/1 230/1 277/1 208/3 230/3 460/3 208/1 230/1 277/1 208/3 230/3 460/3
1T FLA Air Self-contained 20.6 19.7 17.2 N/A N/A N/A 12.4 12.3 11.1 N/A N/A N/A
Air 17.5 16.6 14.6 N/A N/A N/A 9.3 9.2 8.5 N/A N/A N/A
Water 17.0 16.1 14.6 N/A N/A N/A 8.8 8.7 8.0 N/A N/A N/A
Glycol 17.7 16.8 14.7 N/A N/A N/A 9.5 9.4 8.6 N/A N/A N/A
Chilled Water 10.8 9.9 9.0 N/A N/A N/A 2.6 2.5 2.9 N/A N/A N/A
Remote Condensing 10.8 9.9 9.0 N/A N/A N/A 2.6 2.5 2.9 N/A N/A N/A
WSA Air Self-contained 23.5 22.6 25.1 N/A N/A N/A 15.3 15.2 13.5 N/A N/A N/A
Air 20.4 19.6 17.0 N/A N/A N/A 12.2 12.2 10.9 N/A N/A N/A
Water 20.4 19.6 17.0 N/A N/A N/A 12.2 12.2 10.9 N/A N/A N/A
Glycol 20.4 19.6 17.0 N/A N/A N/A 12.2 12.2 10.9 N/A N/A N/A
Chilled Water 13.5 12.4 11.3 N/A N/A N/A 3.3 3.1 3.6 N/A N/A N/A
Remote Condensing 13.5 12.4 11.3 N/A N/A N/A 3.3 3.1 3.6 N/A N/A N/A
MOP Air Self-contained 30.0 30.0 25.0 N/A N/A N/A 20.0 20.0 15.0 N/A N/A N/A
Air 25.0 25.0 20.0 N/A N/A N/A 15.0 15.0 15.0 N/A N/A N/A
Water 25.0 25.0 20.0 N/A N/A N/A 15.0 15.0 15.0 N/A N/A N/A
Glycol 25.0 25.0 20.0 N/A N/A N/A 15.0 15.0 15.0 N/A N/A N/A
Chilled Water 15.0 15.0 15.0 N/A N/A N/A 15.0 15.0 15.0 N/A N/A N/A
Remote Condensing 15.0 15.0 15.0 N/A N/A N/A 15.0 15.0 15.0 N/A N/A N/A
1.5T FLA Air Self-contained 20.5 19.6 17.1 N/A N/A N/A 12.3 12.2 11.0 N/A N/A N/A
Air 17.4 16.5 14.5 N/A N/A N/A 9.2 9.1 8.4 N/A N/A N/A
Water 16.8 15.9 14.0 N/A N/A N/A 8.6 8.5 7.9 N/A N/A N/A
Glycol 17.6 16.7 14.6 N/A N/A N/A 9.4 9.3 7.9 N/A N/A N/A
Chilled Water 10.8 9.9 9.0 N/A N/A N/A 2.6 2.5 2.9 N/A N/A N/A
Remote Condensing 10.8 9.9 9.0 N/A N/A N/A 2.6 2.5 2.9 N/A N/A N/A
WSA Air Self-contained 25.9 25.0 21.6 N/A N/A N/A 17.7 17.6 15.5 N/A N/A N/A
Air 22.8 21.9 19.0 N/A N/A N/A 14.6 14.5 12.9 N/A N/A N/A
Water 22.8 21.9 19.0 N/A N/A N/A 14.6 14.5 12.9 N/A N/A N/A
Glycol 22.8 21.9 19.0 N/A N/A N/A 14.6 14.5 12.9 N/A N/A N/A
Chilled Water 13.5 12.4 11.3 N/A N/A N/A 3.3 3.1 3.6 N/A N/A N/A
Remote Condensing 13.5 12.4 11.3 N/A N/A N/A 3.3 3.1 3.6 N/A N/A N/A
MOP Air Self-contained 35.0 30.0 25.0 N/A N/A N/A 25.0 25.0 20.0 N/A N/A N/A
Air 30.0 30.0 25.0 N/A N/A N/A 20.0 20.0 20.0 N/A N/A N/A
Water 30.0 30.0 25.0 N/A N/A N/A 20.0 20.0 20.0 N/A N/A N/A
Glycol 30.0 30.0 25.0 N/A N/A N/A 20.0 20.0 20.0 N/A N/A N/A
Chilled Water 15.0 15.0 15.0 N/A N/A N/A 15.0 15.0 15.0 N/A N/A N/A
Remote Condensing 15.0 15.0 15.0 N/A N/A N/A 15.0 15.0 15.0 N/A N/A N/A
2T FLA Air Self-contained 23.0 22.1 19.2 20.7 19.8 9.8 14.8 14.7 13.1 12.5 12.4 6.1
Air 18.7 17.8 15.6 16.4 15.5 7.7 10.5 10.4 9.5 8.2 8.1 4.0
Water 21.0 16.6 14.6 15.8 14.9 7.4 9.3 9.2 8.5 7.6 7.5 3.7
Glycol 19.2 18.3 16.0 16.7 15.8 7.9 11.0 10.9 9.9 8.5 8.4 3.8
Chilled Water 10.8 9.9 9.0 10.8 9.9 5.0 2.6 2.5 2.9 2.6 2.5 1.3
Remote Condensing 10.8 9.9 9.0 10.8 9.9 5.0 2.6 2.5 2.9 2.6 2.5 1.3
WSA Air Self-contained 29.4 28.5 24.6 25.0 23.4 11.9 21.2 21.1 18.4 16.8 16.7 8.2
Air 25.1 24.2 20.9 20.7 19.8 9.8 16.9 16.8 14.8 12.5 12.4 6.1
Water 25.1 24.2 20.9 20.7 19.8 9.8 16.9 16.8 14.8 12.5 12.4 6.1
Glycol 25.1 24.2 20.9 20.7 19.8 9.8 16.9 16.8 14.8 12.5 12.4 6.1
Chilled Water 13.5 12.4 11.3 13.5 12.4 6.3 3.2 3.1 3.6 3.2 3.1 1.6
Remote Condensing 13.5 12.4 11.3 13.5 12.4 6.3 3.2 3.1 3.6 3.2 3.1 1.6
MOP Air Self-contained 40.0 35.0 30.0 30.0 30.0 15.0 30.0 30.0 25.0 20.0 20.0 15.0
Air 35.0 35.0 30.0 25.0 25.0 15.0 25.0 25.0 20.0 20.0 20.0 15.0
Water 35.0 35.0 30.0 25.0 25.0 15.0 25.0 25.0 20.0 20.0 20.0 15.0
Glycol 35.0 35.0 30.0 25.0 25.0 15.0 25.0 25.0 20.0 20.0 20.0 15.0
Chilled Water 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0
Remote Condensing 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0
Comentarios a estos manuales